<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Ankord Development Group</Company_Name>
		<Address_1>PO Box 54</Address_1>
		<Address_2 />
		<City_Town>Kremenchuk</City_Town>
		<State_Province>Poltava</State_Province>
		<Zip_Postal_Code>39600</Zip_Postal_Code>
		<Country>Ukraine</Country>
		<Company_WebSite_URL>http://www.ankord.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Andrey</Author_First_Name>
			<Author_Last_Name>Kalita</Author_Last_Name>
			<Author_Email>kalita@ankord.com</Author_Email>
			<Contact_First_Name>Andrey</Contact_First_Name>
			<Contact_Last_Name>Kalita</Contact_Last_Name>
			<Contact_Email>support@ankord.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@ankord.com</Sales_Email>
			<Support_Email>support@ankord.com</Support_Email>
			<General_Email>kalita@ankord.com</General_Email>
			<Sales_Phone>N/A</Sales_Phone>
			<Support_Phone>N/A</Support_Phone>
			<General_Phone>N/A</General_Phone>
			<Fax_Phone>N/A</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Web Chart Creator</Program_Name>
		<Program_Version>3.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>05</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Multi series charts. Cache. More properties of charts elements.</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Web Development::Other</Program_Category_Class>
		<Program_Categories>Development \ Web Tools</Program_Categories>
		<Program_System_Requirements>CPU: PII-400; RAM: 64 Mb;</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>wct_30.zip</Filename_Versioned>
			<Filename_Previous>wct_20.zip</Filename_Previous>
			<Filename_Generic>wct_.zip</Filename_Generic>
			<Filename_Long>WebChartCreator30.zip</Filename_Long>
			<File_Size_Bytes>2156583</File_Size_Bytes>
			<File_Size_K>2106</File_Size_K>
			<File_Size_MB>2.06</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info>Is fully operable only on localhost or 127.0.0.1</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Chart, diagram, database, CGI, script, SQL, software, application, web, server, internet, intranet, utility, tool, HTML</Keywords>
			<Char_Desc_45>Creates the dynamic 3D charts for Internet.</Char_Desc_45>
			<Char_Desc_80>Tool for fast creation of dynamic 3D charts for the Internet/Intranet projects.</Char_Desc_80>
			<Char_Desc_250>Web Chart Creator is your tool for fast creation of dynamic 3D charts for the Internet/Intranet projects using databases of any type.</Char_Desc_250>
			<Char_Desc_450>Web Chart Creator is your tool for fast creation of dynamic 3D charts for the Internet/Intranet projects using databases of any type. The charts are created with a simple visual editor. It has a friendly and intuitive interface designed for both beginners and advanced users. To publish a chart you have to copy the CGI-program and several files to your web-server whereupon all modifications to the database will be displayed in the chart.</Char_Desc_450>
			<Char_Desc_2000>Web Chart Creator is your tool for fast creation of dynamic 3D charts for the Internet/Intranet projects using databases of any type. The charts are created with a simple visual editor. It has a friendly and intuitive interface designed for both beginners and advanced users. To publish a chart you have to copy the CGI-program and several files to your web-server whereupon all modifications to the database will be displayed in the chart. It's that simple! The chart images are transferred to the browser in GIF format, therefore no additional software (like ActiveX objects, Java applets, etc.) is actually required. You can export a Chart image to a GIF-file from the command line and then send it to any server you like. Web Chart Creator uses the ODBC drivers for database connection. Although fairly simple, Web Chart Creator is quite a powerful tool.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ankord.com/inf_wct.html</Application_Info_URL>
			<Application_Order_URL>http://www.ankord.com/registration.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ankord.com/images/wct.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ankord.com/images/wct_ico.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ankord.com/padinfo/wct/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ankord.com/download/wct_30.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
